Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The MAS1C Maraging Face from the manufacturer delivers greater energy transfer and faster ball speeds across the clubface. The Quick Switch Adaptor provides 4 degrees of loft adjustability to fine tune trajectory and look. Additionally, the Ultralight waffle pattern created inside the crown, known as the Waffle Crown, allows for discretionary weight to be used for launch optimization.
Mizuno's CORTECH Chamber is the missing piece, encasing a dense stainless steel weight with elastomeric TPU. This takes stress from the club face and creates an additional energy source. The weight is also located closer to the club face to reduce spin rates, contributing to a more solid, powerful sensation at impact.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
size | 19 Degrees | ||||
color | LH / GR / ML / REG | ||||
golf_club_flex | Regular | ||||
hand_orientation | Left | ||||
golf_club_loft | 19 Degrees | ||||
material | Graphite | ||||
brand | Mizuno | ||||
shaft_material | UST Mamiya Lin-Q Blue Hybrid 75 F3 | ||||
grip_type | Lamkin ST Hybrid 360 | ||||
upc | 049565294653 | ||||
global_trade_identification_number | 00049565294653 | ||||
manufacturer | Mizuno | ||||
item_package_dimensions_l_x_w_x_h | 43 x 4 x 3.25 inches | ||||
package_weight | 0.54 Kilograms | ||||
item_dimensions_lx_wx_h | 48 x 6 x 6 inches | ||||
brand_name | Mizuno | ||||
warranty_description | Manufacturer | ||||
model_name | ST-Z 230 Hybrid | ||||
suggested_users | unisex-adult | ||||
part_number | 211027.LGMR.01.1900 | ||||
model_year | 2023 | ||||
included_components | ST-Z 230 Hybrid | ||||
sport_type | golf | ||||
customer_reviews |
| ||||
best_sellers_rank | #150,121 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #72 in Hybrid & Utility Golf Clubs | ||||
date_first_available | May 16, 2023 |